<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camagine Design &#187; Blog</title>
	<atom:link href="http://camagine.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://camagine.com</link>
	<description>Interact. Explore. Discover.</description>
	<lastBuildDate>Thu, 21 Nov 2019 14:52:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Ignition Event Group-Aria Hotel Casino</title>
		<link>http://camagine.com/2019/11/ignition-event-group-aria-hotel-casino/</link>
		<comments>http://camagine.com/2019/11/ignition-event-group-aria-hotel-casino/#comments</comments>
		<pubDate>Thu, 21 Nov 2019 14:50:24 +0000</pubDate>
		<dc:creator><![CDATA[cam]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://camagine.com/?p=2413</guid>
		<description><![CDATA[Ignition Event Group&#8217;s Experiential Design (XD) Team took over the General Session and Tradeshow Hallway at the Aria last month, producing an immersive walk-in/walk-out living, moving gallery experience, drenching the walls in vibrant colors and beautiful 3D video mapped content. The &#8220;Art of Care&#8221; theme and messaging was strategically woven into the design elements, projecting(...)]]></description>
				<content:encoded><![CDATA[<p>Ignition Event Group&#8217;s Experiential Design (XD) Team took over the General Session and Tradeshow Hallway at the Aria last month, producing an immersive walk-in/walk-out living, moving gallery experience, drenching the walls in vibrant colors and beautiful 3D video mapped content. The &#8220;Art of Care&#8221; theme and messaging was strategically woven into the design elements, projecting correlating content before and after each session to deliver a creative and powerful brand connection. The client feedback and resulting attendee ROI were astonishing.</p>
<div id="themify_builder_content-2413" data-postid="2413" class="themify_builder_content themify_builder_content-2413 themify_builder themify_builder_front">
	
	
</div>
<!-- /themify_builder_content -->]]></content:encoded>
			<wfw:commentRss>http://camagine.com/2019/11/ignition-event-group-aria-hotel-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baltimore Experience</title>
		<link>http://camagine.com/2014/06/95780861/</link>
		<comments>http://camagine.com/2014/06/95780861/#comments</comments>
		<pubDate>Thu, 26 Jun 2014 02:58:56 +0000</pubDate>
		<dc:creator><![CDATA[cam]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://themify.me/demo/themes/wp-content/uploads/image-placeholder.jpg</guid>
		<description><![CDATA[The Baltimore Experience Theater is designed to give the best possible first impression of The City of Baltimore to visitors – inspiring them to explore all the history, attractions and places that are unique to city. To achieve the “wow-factor,” CineMapping technology (also known as projection mapping) is used to create an environment that transcends(...)]]></description>
				<content:encoded><![CDATA[<div class="js-clip_description description read_more " style="height: 314px;" data-expand-tooltip="Click to expand description">
<p>The Baltimore Experience Theater is designed to give the best possible first impression of The City of Baltimore to visitors – inspiring them to explore all the history, attractions and places that are unique to city.<br />
To achieve the “wow-factor,” CineMapping technology (also known as projection mapping) is used to create an environment that transcends ordinary video projection to produce an immersive, multi-dimensional experience. Specialized software, created by Camagine Design, is used to bend and warp the projected film to fit onto fabricated cubes that are installed on the walls of the theater. The film is controlled from a mobile tablet, giving the visitor center volunteers the ability to cue and play the film, as well as a special statement from Baltimore&#8217; mayor.<br />
The film plays every 15 minutes. During time between showings, a screen-saver mode displays updated images from around the city. Visitor center volunteers use the screen-saver environment to clue visitors in on places to go and see.<br />
The film is designed to be dynamic and ever-evolving, adapting to reflect the true Baltimore Experience as the city moves into the future. The film&#8217;s adaptability is important and perhaps one of the most exciting things about the technology used in this project – it means visitors will always be “in the know” on the latest and greatest things happening in Baltimore.</p>
<p>A great writeup over at Government Video.<br />
<a href="http://www.governmentvideo.com/article/baltimore-shows-off-new-experience-theater/115093" target="_blank" rel="nofollow">governmentvideo.com/article/baltimore-shows-off-new-experience-theater/115093</a></p>
</div>
<div id="themify_builder_content-166" data-postid="166" class="themify_builder_content themify_builder_content-166 themify_builder themify_builder_front">
	
	
</div>
<!-- /themify_builder_content -->]]></content:encoded>
			<wfw:commentRss>http://camagine.com/2014/06/95780861/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Production</title>
		<link>http://camagine.com/2014/06/video-production/</link>
		<comments>http://camagine.com/2014/06/video-production/#comments</comments>
		<pubDate>Sun, 01 Jun 2014 17:50:19 +0000</pubDate>
		<dc:creator><![CDATA[cam]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://camagine.com/?p=2297</guid>
		<description><![CDATA[Song: The Twist Artist: Bryan Russo Director/Editor: Cameron Uhlig Camagine Design LLC]]></description>
				<content:encoded><![CDATA[<p>Song: The Twist<br />
Artist: Bryan Russo<br />
Director/Editor: Cameron Uhlig<br />
Camagine Design LLC</p>
<div id="themify_builder_content-2297" data-postid="2297" class="themify_builder_content themify_builder_content-2297 themify_builder themify_builder_front">
	
	
</div>
<!-- /themify_builder_content -->]]></content:encoded>
			<wfw:commentRss>http://camagine.com/2014/06/video-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CineMapping Highlight Video</title>
		<link>http://camagine.com/2014/05/cinemapping-highlight-video/</link>
		<comments>http://camagine.com/2014/05/cinemapping-highlight-video/#comments</comments>
		<pubDate>Thu, 01 May 2014 13:57:19 +0000</pubDate>
		<dc:creator><![CDATA[cam]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://camagine.com/?p=2271</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="themify_builder_content-2271" data-postid="2271" class="themify_builder_content themify_builder_content-2271 themify_builder themify_builder_front">
	
	
</div>
<!-- /themify_builder_content -->]]></content:encoded>
			<wfw:commentRss>http://camagine.com/2014/05/cinemapping-highlight-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
